13,699 people live in McMinnville, where the median age is 39.4 and the average individual income is $23,579. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around McMinnville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Kimmi’s Tea Room, TAKO Hibachi Sushi, and Dairy Queen Grill & Chill.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.39 miles | 10 reviews | 5/5 stars | |
Dining · $$ | 0.76 miles | 8 reviews | 5/5 stars | |
Dining · $ | 0.57 miles | 6 reviews | 4.8/5 stars | |
Dining | 2.37 miles | 16 reviews | 4.8/5 stars | |
Dining · $ | 0.62 miles | 38 reviews | 4.8/5 stars | |
Dining · $$ | 0.71 miles | 25 reviews | 4.8/5 stars | |
Dining | 0.96 miles | 8 reviews | 4.8/5 stars | |
Dining | 3.27 miles | 8 reviews | 4.8/5 stars | |
Dining | 1.02 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 0.62 miles | 148 reviews | 4.7/5 stars | |
Dining | 0.69 miles | 34 reviews | 4.6/5 stars | |
Dining | 0.99 miles | 11 reviews | 4.5/5 stars | |
Dining | 0.99 miles | 29 reviews | 4.5/5 stars | |
Dining · $ | 0.42 miles | 18 reviews | 4.5/5 stars | |
Dining | 0.86 miles | 12 reviews | 4.5/5 stars | |
Dining · $$ | 0.53 miles | 63 reviews | 4.4/5 stars | |
Dining | 0.67 miles | 2 reviews | 5/5 stars | |
Dining | 1.35 miles | 17 reviews | 4.2/5 stars | |
Dining · $ | 1.08 miles | 9 reviews | 4.2/5 stars | |
Dining · $ | 1.94 miles | 5 reviews | 4.2/5 stars | |
Beauty | 1.43 miles | 38 reviews | 5/5 stars | |
Beauty | 2.02 miles | 2 reviews | 5/5 stars | |
Beauty | 0.35 miles | 2 reviews | 5/5 stars | |
Beauty | 0.41 miles | 2 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
McMinnville has 5,578 households, with an average household size of 2.37. Data provided by the U.S. Census Bureau. Here’s what the people living in McMinnville do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 13,699 people call McMinnville home. The population density is 1,238.48 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Bringing together the passion, dedication, and resources to help my clients reach their buying and selling goals. With you every step of the way. Contact her today!